BOWLER HIGH SCRATCH SERIES - MEN
November 20, 2025
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Joel Follette 39 816 08/28/25 19
Sean Throckmorton 21 772 09/11/25 22
Landon Vaughan 36 771 10/23/25 13
Kalib Mauch 24 765 09/25/25 24
Patrick Meyer 42 764 09/18/25 23
Joe Miller 36 762 10/02/25 15
Cody Henrichson 3 761 10/23/25 16
Dan Carstens 37 759 11/13/25 17
John Isom 39 749 10/09/25 16
Chad Tichota 24 749 10/16/25 17
Mike Wright 24 739 10/16/25 19
Carter Olson 36 734 09/18/25 23
Jayme Bargholz 39 732 10/16/25 14
Travis Thompson 36 725 09/25/25 22
Brian Worrell 33 720 10/30/25 23
Branson Hoefer 24 717 09/11/25 24
Byron Korth 30 716 08/28/25 15
Dusty Korth 27 711 09/25/25 20
Corey Granquist 24 695 10/02/25 21
Shad Miller 36 690 10/02/25 21
Dennis Meyer 39 687 09/11/25 18
Derek Gray 27 685 11/06/25 24
Tim Brunswick 21 677 08/28/25 18
Adam Esparsa 36 674 09/25/25 18
Kyle Kempf 27 671 11/13/25 15
Mark Strathman 39 670 10/02/25 23
Andy Peters 30 669 09/04/25 18
Doug Rose 9 653 11/20/25 20
Chris Heiderman 42 650 10/02/25 24
Steven Christiansen 41 650 10/09/25 23
Jerrod Gnat 30 643 08/21/25 18
Shannon Hendren 27 642 10/30/25 23
Mark Penlerick 42 639 11/20/25 20
Zach Knapp 12 635 11/13/25 18
Chris Slahn 21 635 09/18/25 15
Doug Hart 36 632 11/20/25 15
Tay Guill 3 632 11/13/25 15
Randy Bargholz 42 629 11/06/25 16
Joey Jackson 42 628 10/30/25 15
Brad Hanzlik 36 627 09/25/25 13
Jeff Beutler 30 624 09/25/25 17
John Liewer 36 624 10/30/25 24
Steve McLagan 36 621 11/20/25 20
Derek Cornelio 39 621 09/18/25 13
Brad Penlerick 42 616 09/04/25 15
Matej Nozicka 27 614 10/30/25 13
Shawn Crain 30 614 09/04/25 24
Joe Davis 21 612 09/18/25 21
Nate Canham 15 611 11/13/25 20
Kyle Liewer 6 610 10/16/25 15
Greg Burns 30 609 10/09/25 15
Trinity Halsey 24 608 09/11/25 20
Curtis Brand 21 608 09/04/25 18
Neil Oleson 30 599 11/20/25 16
Ryan Evans 39 597 08/28/25 24
John Gauer 21 593 11/13/25 22
Clay George 27 590 11/13/25 20
Corey Christiansen 18 590 10/30/25 15
Brent Bossard 36 587 08/28/25 23
Shannon York 36 581 11/20/25 17
Nate Stender 27 575 10/30/25 20
Jeff Holter 21 570 10/30/25 23
Doug Ohlrich 9 569 09/18/25 19
Jason Kalhoff 6 566 10/23/25 21
Trevor Kohl 36 565 10/09/25 17
Reggie Blakemore 15 562 10/30/25 21
John Markhofer 30 560 09/25/25 13
Chad Finkhaus 6 555 11/20/25 23
JJ Mastny 3 553 11/13/25 16
Jim Wichman 9 551 10/02/25 21
Mikhael Luetkenhaus 30 549 08/21/25 19
Joe Vomacka 6 547 08/28/25 14
Steven Rutjens 42 545 08/21/25 24
Steve Rutjens 39 543 10/30/25 21
Kellen Liewer 3 532 09/25/25 20
Jesi Kohl 15 532 10/02/25 14
Kain Sparr 36 528 08/28/25 17
Bill Canham 9 525 09/18/25 19
Christian Olson 12 525 10/30/25 24
Kaden Sager 3 520 08/21/25 21
Ryan Uhing 15 499 09/11/25 15
Mike Castro 42 486 08/21/25 24
Nate Johnson 36 473 10/23/25 22
Brian Rutjens 24 471 10/16/25 18
Doug Deck 3 450 11/13/25 23
Ryan Thiem 36 430 09/25/25 15
Colton Heiderman 6 379 10/23/25 22
Steven Hladky 3 370 08/28/25 17
Tanner Oestreich 3 369 10/23/25 15
BOWLER HIGH SCRATCH SERIES - WOMEN
November 20, 2025
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Shana Halsey 30 704 09/25/25 22
Jenna McCleary 24 630 09/04/25 13
Karlea Follette 15 563 08/28/25 19
Makayla Slahn 15 558 11/06/25 24
Julisa Kinzer 12 544 11/13/25 22
Melanie Vaughan 27 538 09/18/25 24
Brandi Markhofer 27 538 11/13/25 18
Sandi Isom 39 534 09/25/25 15
Liz Hendren 9 468 08/28/25 14
Rhiannon Thompson 3 465 09/11/25 21
Mandy Liewer 3 457 11/20/25 23
Morgan Christiansen 6 429 08/28/25 20