BOWLER HIGH SCRATCH SERIES - MEN
April 16, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Joel Follette 81 816 08/28/25 19
Joe Miller 84 779 01/29/26 14
Sean Throckmorton 42 772 09/11/25 22
Landon Vaughan 87 771 10/23/25 13
Patrick Meyer 93 765 01/22/26 20
Kalib Mauch 75 765 09/25/25 24
Cody Henrichson 6 761 10/23/25 16
Dan Carstens 82 759 11/13/25 17
Mark Strathman 87 753 12/18/25 14
Jayme Bargholz 84 753 03/19/26 22
John Isom 90 749 10/09/25 16
Chad Tichota 48 749 10/16/25 17
Brian Worrell 63 749 02/05/26 18
Tay Guill 36 747 12/18/25 17
JJ Mastny 15 747 03/05/26 24
Dennis Meyer 93 739 01/22/26 20
Mike Wright 42 739 10/16/25 19
Carter Olson 81 734 09/18/25 23
Travis Thompson 84 725 09/25/25 22
Branson Hoefer 66 717 09/11/25 24
Byron Korth 54 716 08/28/25 15
Dusty Korth 69 711 09/25/25 20
Trinity Halsey 61 709 01/29/26 14
Jeff Beutler 66 706 04/02/26 18
Doug Ohlrich 24 704 02/26/26 13
Brad Hanzlik 78 702 03/12/26 17
Chris Slahn 54 701 12/04/25 14
Andy Peters 75 696 01/29/26 14
Shannon Hendren 69 696 03/19/26 14
Corey Granquist 63 695 10/02/25 21
Ryan Christainsen 33 693 03/26/26 18
Randy Bargholz 96 691 02/05/26 23
Shad Miller 75 690 10/02/25 21
Derek Gray 54 685 11/06/25 24
Chris Heiderman 93 685 03/12/26 19
Kyle Kempf 57 680 12/11/25 13
Tim Brunswick 51 680 01/29/26 16
Greg Burns 60 679 03/19/26 19
Adam Esparsa 78 674 09/25/25 18
Jerrod Gnat 60 667 01/29/26 17
Mark Penlerick 96 666 01/29/26 13
Doug Hart 78 658 12/11/25 21
Matej Nozicka 63 656 12/18/25 13
Doug Rose 33 653 11/20/25 20
Steven Christiansen 82 650 10/09/25 23
Neil Oleson 75 649 02/12/26 17
Clay George 72 648 12/18/25 15
John Liewer 81 645 02/19/26 22
Corey Christiansen 72 645 01/22/26 18
Joe Davis 54 635 01/22/26 17
Zach Knapp 24 635 11/13/25 18
Joey Jackson 90 628 10/30/25 15
Derek Cornelio 90 628 04/02/26 16
Henry Rios 36 624 03/12/26 22
Christian Olson 33 623 01/22/26 20
Steve McLagan 81 621 11/20/25 20
Brent Bossard 66 619 02/12/26 18
Brad Penlerick 90 616 09/04/25 15
Jeff Holter 39 614 01/29/26 24
Shawn Crain 78 614 09/04/25 24
Nate Canham 30 611 11/13/25 20
Kyle Liewer 9 610 10/16/25 15
Curtis Brand 21 608 09/04/25 18
Chad Finkhaus 9 604 12/18/25 21
Ryan Evans 84 597 08/28/25 24
Trevor Kohl 69 596 02/26/26 14
Doug Deck 9 596 03/19/26 17
Alan Anderson 3 593 12/18/25 18
Jim Wichman 36 593 01/29/26 17
John Gauer 48 593 11/13/25 22
John Markhofer 69 592 01/29/26 15
Ryan Uhing 21 591 01/15/26 19
Shannon York 54 581 11/20/25 17
Nate Stender 72 575 10/30/25 20
Jason Kalhoff 15 566 10/23/25 21
Steven Rutjens 96 563 03/05/26 20
Reggie Blakemore 30 562 10/30/25 21
Bill Canham 21 554 01/29/26 17
Gunnar Kruid 6 550 02/26/26 22
Mikhael Luetkenhaus 60 549 08/21/25 19
Joe Vomacka 6 547 08/28/25 14
Steve Rutjens 90 543 10/30/25 21
Kellen Liewer 6 539 04/09/26 21
Jesi Kohl 15 532 10/02/25 14
Brian Rutjens 75 531 04/02/26 19
Kain Sparr 87 528 08/28/25 17
Kaden Sager 6 525 01/15/26 15
Nate Johnson 84 504 04/02/26 16
Ryan Thiem 87 496 12/11/25 16
Mike Castro 90 492 01/08/26 19
Colton Heiderman 6 379 10/23/25 22
Steven Hladky 3 370 08/28/25 17
Tanner Oestreich 3 369 10/23/25 15
BOWLER HIGH SCRATCH SERIES - WOMEN
April 16, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Jenna McCleary 54 750 03/19/26 13
Shana Halsey 63 704 09/25/25 22
Melanie Vaughan 72 606 12/18/25 23
Karlea Follette 30 563 08/28/25 19
Makayla Slahn 39 558 11/06/25 24
Brandi Markhofer 60 557 04/09/26 14
Julisa Kinzer 30 544 11/13/25 22
Sandi Isom 81 534 09/25/25 15
Liz Hendren 15 521 03/26/26 19
Rhiannon Thompson 3 465 09/11/25 21
Mandy Liewer 3 457 11/20/25 23
Morgan Christiansen 12 429 08/28/25 20