BOWLER HIGH SCRATCH SERIES - MEN
November 30, 2023
Sportsman - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Jayme Bargholz 39 812 10/19/23 20
Shad Miller 27 788 11/09/23 24
Randy Bargholz 42 788 11/30/23 22
Carter Olson 36 760 09/14/23 18
Doug Hart 27 754 10/12/23 21
Mike Wright 36 751 08/31/23 19
Branson Hoefer 24 751 10/26/23 19
Derek Gray 36 749 11/16/23 18
Landon Vaughan 27 746 11/16/23 23
Travis Thompson 36 740 11/30/23 19
Dennis Meyer 42 728 10/19/23 23
Jeff Holter 33 726 10/26/23 24
Joe Miller 33 724 10/26/23 20
Kyle Kempf 33 717 09/07/23 24
Alan Anderson 32 715 08/24/23 20
Jamie Adkins 27 709 10/12/23 15
John Isom 39 709 09/21/23 16
Cory Smith 39 706 09/07/23 21
Jerrod Gnat 39 702 09/14/23 17
Joel Follette 24 701 09/28/23 21
Mark Strathman 39 700 10/05/23 23
Tim Brunswick 24 693 10/19/23 17
Tim Sazama 33 693 10/26/23 20
Clay George 42 687 11/16/23 19
Mark Penlerick 42 685 09/07/23 15
Andy Peters 36 685 11/30/23 24
Jeff Beutler 33 684 09/14/23 24
Dusty Korth 3 682 11/09/23 19
Brian Worrell 33 679 11/09/23 20
Matej Nozicka 36 677 11/16/23 15
Sean Throckmorton 12 674 10/05/23 20
Dan Carstens 36 669 09/14/23 23
Brad Penlerick 42 663 11/30/23 22
Doug Rose 15 662 11/09/23 17
Brad Hanzlik 33 658 10/05/23 18
Curtis Brand 21 658 10/05/23 19
Shannon York 33 654 11/02/23 21
Joe Davis 36 654 11/09/23 21
Chad Finkhaus 24 651 09/14/23 18
John Liewer 36 648 10/05/23 22
Neil Oleson 36 645 11/02/23 24
John Gauer 24 638 09/21/23 17
John Markhofer 42 638 09/28/23 22
Trinity Halsey 30 638 10/05/23 19
Michael Dunkal 3 636 09/21/23 16
Shannon Hendren 33 633 10/26/23 24
Nate Canham 12 631 11/16/23 19
Kalib Mauch 27 630 09/28/23 19
Brent Bossard 15 630 08/24/23 23
Chad Tichota 30 625 10/19/23 16
Doug Ohlrich 6 622 10/12/23 24
Corey Granquist 27 620 10/26/23 22
Corey Christiansen 39 615 11/16/23 15
Steven Christianson 39 614 11/30/23 18
Greg Burns 27 608 11/30/23 20
Byron Korth 24 596 09/21/23 23
Ryan Christensen 9 595 11/16/23 22
Richard Sazama 9 594 10/05/23 24
Steve McLagan 27 587 10/19/23 20
Nate Stender 33 581 10/19/23 19
Trevor Kohl 15 567 09/07/23 19
Brad Jones 3 559 11/16/23 20
Eric Juhlin 36 555 10/12/23 17
Ryan Evans 30 549 11/09/23 23
Michael Brengelman 12 547 09/07/23 18
Zach Knapp 3 535 09/28/23 22
Russ O'Conner 9 518 10/12/23 19
Jim Wichman 15 511 11/09/23 24
Michael Luetkenhaas 3 505 09/14/23 23
Ross Kohl 6 440 08/31/23 22
Kyle Liewer 3 404 11/30/23 15
BOWLER HIGH SCRATCH SERIES - WOMEN
November 30, 2023
Sportsman - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Shana Halsey 27 748 11/02/23 16
Jenna McCleary 24 697 11/30/23 23
Makayla Slahn 24 601 11/16/23 18
Melanie Vaughan 27 589 11/09/23 16
Anna Wichman 36 573 09/21/23 19
Brandi Markhofer 21 571 11/16/23 16
Megan Korth 6 529 08/31/23 21
Sandi Isom 9 398 11/02/23 17
Kate Weinandt 3 352 09/28/23 18