BOWLER HIGH SCRATCH SERIES - MEN
February 25, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Joel Follette 63 816 08/28/25 19
Joe Miller 63 779 01/29/26 14
Sean Throckmorton 24 772 09/11/25 22
Landon Vaughan 66 771 10/23/25 13
Kalib Mauch 51 765 09/25/25 24
Patrick Meyer 69 765 01/22/26 20
Cody Henrichson 6 761 10/23/25 16
Dan Carstens 61 759 11/13/25 17
Mark Strathman 66 753 12/18/25 14
Jayme Bargholz 60 750 12/04/25 18
John Isom 69 749 10/09/25 16
Chad Tichota 42 749 10/16/25 17
Brian Worrell 48 749 02/05/26 18
Tay Guill 21 747 12/18/25 17
Dennis Meyer 69 739 01/22/26 20
Mike Wright 33 739 10/16/25 19
Carter Olson 65 734 09/18/25 23
JJ Mastny 12 728 01/22/26 24
Travis Thompson 63 725 09/25/25 22
Branson Hoefer 48 717 01/22/26 22
Byron Korth 45 716 08/28/25 15
Dusty Korth 51 711 09/25/25 20
Trinity Halsey 45 709 01/29/26 14
Chris Slahn 36 701 12/04/25 14
Andy Peters 57 696 01/29/26 14
Corey Granquist 51 695 10/02/25 21
Randy Bargholz 72 691 02/05/26 23
Shad Miller 60 690 10/02/25 21
Derek Gray 39 685 11/06/25 24
Tim Brunswick 39 680 01/29/26 16
Kyle Kempf 45 680 12/11/25 13
Adam Esparsa 60 674 09/25/25 18
Jerrod Gnat 48 667 01/29/26 17
Mark Penlerick 72 666 01/29/26 13
Ryan Christainsen 15 659 01/15/26 18
Doug Hart 57 658 12/11/25 21
Matej Nozicka 48 656 12/18/25 13
Doug Rose 24 653 11/20/25 20
Brad Hanzlik 57 650 12/18/25 16
Chris Heiderman 69 650 10/02/25 24
Steven Christiansen 65 650 10/09/25 23
Doug Ohlrich 15 649 02/12/26 16
Neil Oleson 54 649 02/12/26 17
Clay George 57 648 12/18/25 15
John Liewer 60 645 02/19/26 22
Corey Christiansen 48 645 01/22/26 18
Shannon Hendren 48 642 10/02/25 13
Joe Davis 39 635 01/22/26 17
Zach Knapp 18 635 11/13/25 18
Derek Cornelio 69 628 01/22/26 19
Joey Jackson 69 628 10/30/25 15
Jeff Beutler 48 624 09/25/25 17
Christian Olson 24 623 01/22/26 20
Steve McLagan 66 621 11/20/25 20
Brent Bossard 60 619 02/12/26 18
Brad Penlerick 66 616 09/04/25 15
Jeff Holter 36 614 01/29/26 24
Shawn Crain 54 614 09/04/25 24
Henry Rios 12 612 02/19/26 18
Nate Canham 24 611 11/13/25 20
Kyle Liewer 6 610 10/16/25 15
Greg Burns 48 609 10/09/25 15
Curtis Brand 21 608 09/04/25 18
Chad Finkhaus 9 604 12/18/25 21
Ryan Evans 63 597 08/28/25 24
Jim Wichman 21 593 01/29/26 17
Alan Anderson 3 593 12/18/25 18
John Gauer 36 593 11/13/25 22
John Markhofer 54 592 01/29/26 15
Ryan Uhing 21 591 01/15/26 19
Shannon York 45 581 11/20/25 17
Nate Stender 51 575 10/30/25 20
Jason Kalhoff 9 566 10/23/25 21
Trevor Kohl 66 565 10/09/25 17
Reggie Blakemore 24 562 10/30/25 21
Bill Canham 15 554 01/29/26 17
Steven Rutjens 72 549 01/08/26 19
Mikhael Luetkenhaus 48 549 08/21/25 19
Joe Vomacka 6 547 08/28/25 14
Steve Rutjens 66 543 10/30/25 21
Jesi Kohl 15 532 10/02/25 14
Kellen Liewer 3 532 09/25/25 20
Kain Sparr 63 528 08/28/25 17
Kaden Sager 6 525 01/15/26 15
Doug Deck 6 518 01/22/26 18
Ryan Thiem 63 496 12/11/25 16
Mike Castro 69 492 01/08/26 19
Nate Johnson 60 473 10/23/25 22
Brian Rutjens 54 471 10/16/25 18
Colton Heiderman 6 379 10/23/25 22
Steven Hladky 3 370 08/28/25 17
Tanner Oestreich 3 369 10/23/25 15
BOWLER HIGH SCRATCH SERIES - WOMEN
February 25, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Shana Halsey 48 704 09/25/25 22
Jenna McCleary 39 630 09/04/25 13
Melanie Vaughan 48 606 12/18/25 23
Karlea Follette 24 563 08/28/25 19
Makayla Slahn 30 558 11/06/25 24
Julisa Kinzer 24 544 11/13/25 22
Brandi Markhofer 42 538 11/13/25 18
Sandi Isom 66 534 09/25/25 15
Liz Hendren 9 468 08/28/25 14
Rhiannon Thompson 3 465 09/11/25 21
Mandy Liewer 3 457 11/20/25 23
Morgan Christiansen 12 429 08/28/25 20