BOWLER HIGH SCRATCH SERIES - MEN |
April 24, 2025 |
Sportsman by Trip 4 Pro Shop - King's Lanes |
No.of | ||||
Name | Games | Scratch Ser. | Date Bowled | Lane No |
Landon Vaughan | 99 | 841 | 02/27/25 | 24 |
Jayme Bargholz | 99 | 805 | 12/05/24 | 17 |
Joe Miller | 93 | 803 | 12/12/24 | 14 |
Travis Thompson | 93 | 801 | 02/06/25 | 19 |
Dennis Meyer | 99 | 800 | 02/20/25 | 18 |
John Isom | 102 | 798 | 03/06/25 | 22 |
Chad Tichota | 69 | 790 | 10/17/24 | 22 |
Branson Hoefer | 69 | 783 | 02/27/25 | 24 |
Mike Wright | 84 | 782 | 01/09/25 | 22 |
Patrick Meyer | 96 | 780 | 01/30/25 | 17 |
Doug Hart | 87 | 779 | 10/17/24 | 21 |
Mark Strathman | 93 | 778 | 03/06/25 | 14 |
Doug Rose | 9 | 771 | 01/16/25 | 22 |
Brian Worrell | 96 | 761 | 10/17/24 | 23 |
Cody Henrichson | 3 | 757 | 02/27/25 | 22 |
Carter Olson | 75 | 755 | 02/20/25 | 18 |
Sean Throckmorton | 33 | 753 | 12/19/24 | 15 |
Joel Follette | 93 | 746 | 01/23/25 | 20 |
Trinity Halsey | 66 | 739 | 04/03/25 | 20 |
Steven Christiansen | 93 | 733 | 02/27/25 | 15 |
Alan Anderson | 90 | 733 | 01/23/25 | 20 |
Jeff Holter | 30 | 730 | 04/24/25 | 17 |
Tim Brunswick | 60 | 728 | 03/20/25 | 21 |
Andy Peters | 69 | 725 | 12/19/24 | 19 |
Dusty Korth | 18 | 724 | 01/30/25 | 17 |
Clay George | 93 | 723 | 02/20/25 | 13 |
Kalib Mauch | 93 | 722 | 10/03/24 | 14 |
John Gauer | 57 | 717 | 10/31/24 | 13 |
Chad Finkhaus | 36 | 716 | 03/13/25 | 24 |
Dan Carstens | 93 | 716 | 10/24/24 | 16 |
Cory Smith | 75 | 713 | 02/27/25 | 16 |
John Liewer | 54 | 705 | 04/24/25 | 15 |
Jamie Adkins | 57 | 704 | 02/06/25 | 20 |
Chris Slahn | 15 | 701 | 04/17/25 | 19 |
Derek Gray | 27 | 700 | 10/03/24 | 22 |
Mark Penlerick | 102 | 700 | 04/10/25 | 19 |
Randy Bargholz | 102 | 697 | 02/06/25 | 21 |
Doug Ohlrich | 33 | 695 | 02/06/25 | 16 |
Nate Stender | 72 | 694 | 03/06/25 | 16 |
Greg Burns | 66 | 691 | 10/24/24 | 21 |
Adam Esparsa | 90 | 685 | 10/31/24 | 18 |
Jerrod Gnat | 57 | 682 | 04/17/25 | 15 |
Shannon Hendren | 81 | 675 | 03/20/25 | 20 |
Brad Penlerick | 99 | 674 | 04/17/25 | 22 |
Joey Jackson | 87 | 672 | 11/14/24 | 18 |
Shad Miller | 75 | 672 | 02/20/25 | 13 |
Corey Granquist | 60 | 670 | 01/09/25 | 21 |
Nate Canham | 33 | 670 | 02/27/25 | 18 |
Kyle Kempf | 51 | 670 | 10/24/24 | 20 |
Brad Hanzlik | 72 | 661 | 04/24/25 | 23 |
Steve McLagan | 99 | 657 | 02/13/25 | 16 |
Jeff Beutler | 9 | 654 | 03/27/25 | 23 |
Chris Heiderman | 98 | 650 | 02/20/25 | 15 |
Tim Sazama | 24 | 650 | 09/05/24 | 15 |
Joe Davis | 82 | 645 | 10/03/24 | 13 |
Byron Korth | 63 | 643 | 02/13/25 | 21 |
Matej Nozicka | 69 | 638 | 04/17/25 | 16 |
Brent Bossard | 54 | 637 | 01/02/25 | 16 |
Ryan Christainsen | 24 | 635 | 09/05/24 | 13 |
John Markhofer | 54 | 633 | 10/10/24 | 16 |
Russ O'Conner | 24 | 632 | 11/14/24 | 17 |
Ross Kohl | 93 | 632 | 10/17/24 | 24 |
Shannon York | 81 | 632 | 12/05/24 | 22 |
Neil Oleson | 90 | 615 | 12/12/24 | 15 |
Trevor Kohl | 96 | 609 | 04/24/25 | 19 |
John Johnson | 96 | 603 | 10/24/24 | 22 |
Ryan Evans | 66 | 594 | 03/20/25 | 24 |
Colton Heiderman | 93 | 593 | 03/06/25 | 19 |
Jim Wichman | 49 | 570 | 04/03/25 | 19 |
Caleb McGargill | 54 | 553 | 04/24/25 | 23 |
Bill Canham | 3 | 547 | 12/05/24 | 23 |
Justin Larson | 48 | 545 | 01/30/25 | 22 |
Jesi Kohl | 63 | 542 | 03/13/25 | 19 |
Corey Christiansen | 3 | 535 | 09/19/24 | 21 |
Mikhael Luetkenhaus | 78 | 514 | 03/27/25 | 21 |
Nate Johnson | 87 | 421 | 12/05/24 | 24 |
Jesse Luetkenhaus | 9 | 388 | 01/30/25 | 21 |
BOWLER HIGH SCRATCH SERIES - WOMEN |
April 24, 2025 |
Sportsman by Trip 4 Pro Shop - King's Lanes |
No.of | ||||
Name | Games | Scratch Ser. | Date Bowled | Lane No |
Shana Halsey | 65 | 791 | 04/17/25 | 18 |
Jenna McCleary | 51 | 769 | 01/30/25 | 16 |
Liz Hendren | 42 | 627 | 03/06/25 | 22 |
Makayla Slahn | 36 | 620 | 11/07/24 | 21 |
Melanie Vaughan | 93 | 610 | 09/19/24 | 17 |
Megan Korth | 3 | 578 | 01/16/25 | 16 |
Brandi Markhofer | 53 | 576 | 04/24/25 | 23 |
Julisa Kinzer | 18 | 545 | 12/19/24 | 13 |
Jennifer Henn | 6 | 538 | 03/06/25 | 23 |
Karlea Follette | 3 | 500 | 03/06/25 | 20 |
Sandi Isom | 15 | 487 | 09/19/24 | 16 |
Rhiannon Thompson | 9 | 450 | 11/21/24 | 20 |
Amanda Johnson | 54 | 432 | 03/20/25 | 14 |
Kelle Tichota | 6 | 324 | 12/05/24 | 14 |