BOWLER HIGH SCRATCH SERIES - MEN
April 17, 2025
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Landon Vaughan 96 841 02/27/25 24
Jayme Bargholz 96 805 12/05/24 17
Joe Miller 90 803 12/12/24 14
Travis Thompson 90 801 02/06/25 19
Dennis Meyer 96 800 02/20/25 18
John Isom 99 798 03/06/25 22
Chad Tichota 66 790 10/17/24 22
Branson Hoefer 66 783 02/27/25 24
Mike Wright 84 782 01/09/25 22
Patrick Meyer 93 780 01/30/25 17
Doug Hart 84 779 10/17/24 21
Mark Strathman 93 778 03/06/25 14
Doug Rose 9 771 01/16/25 22
Brian Worrell 96 761 10/17/24 23
Cody Henrichson 3 757 02/27/25 22
Carter Olson 75 755 02/20/25 18
Sean Throckmorton 30 753 12/19/24 15
Joel Follette 90 746 01/23/25 20
Trinity Halsey 63 739 04/03/25 20
Steven Christianson 90 733 02/27/25 15
Alan Anderson 87 733 01/23/25 20
Tim Brunswick 57 728 03/20/25 21
Andy Peters 69 725 12/19/24 19
Dusty Korth 15 724 01/30/25 17
Clay George 90 723 02/20/25 13
Kalib Mauch 90 722 10/03/24 14
John Gauer 57 717 10/31/24 13
Chad Finkhaus 33 716 03/13/25 24
Dan Carstens 90 716 10/24/24 16
Cory Smith 75 713 02/27/25 16
Jamie Adkins 57 704 02/06/25 20
Chris Slahn 12 701 04/17/25 19
Derek Gray 27 700 10/03/24 22
Mark Penlerick 99 700 04/10/25 19
Randy Bargholz 99 697 02/06/25 21
Doug Ohlrich 33 695 02/06/25 16
Nate Stender 72 694 03/06/25 16
Greg Burns 63 691 10/24/24 21
Adam Esparsa 90 685 10/31/24 18
Jerrod Gnat 54 682 04/17/25 15
Shannon Hendren 78 675 03/20/25 20
Brad Penlerick 96 674 04/17/25 22
Joey Jackson 84 672 11/14/24 18
Shad Miller 72 672 02/20/25 13
Corey Granquist 60 670 01/09/25 21
Kyle Kempf 48 670 10/24/24 20
Nate Canham 33 670 02/27/25 18
Jeff Holter 27 662 04/17/25 21
Steve McLagan 96 657 02/13/25 16
Jeff Beutler 6 654 03/27/25 23
John Liewer 51 651 01/23/25 22
Chris Heiderman 95 650 02/20/25 15
Tim Sazama 21 650 09/05/24 15
Joe Davis 79 645 10/03/24 13
Byron Korth 63 643 02/13/25 21
Matej Nozicka 66 638 04/17/25 16
Brent Bossard 54 637 01/02/25 16
Ryan Christensen 21 635 09/05/24 13
John Markhofer 54 633 10/10/24 16
Ross Kohl 90 632 10/17/24 24
Russ O'Conner 24 632 11/14/24 17
Shannon York 78 632 12/05/24 22
Brad Hanzlik 69 629 01/09/25 19
Neil Oleson 87 615 12/12/24 15
Trevor Kohl 93 605 10/17/24 24
John Johnson 93 603 10/24/24 22
Ryan Evans 66 594 03/20/25 24
Colton Heiderman 90 593 03/06/25 19
Jim Wichman 46 570 04/03/25 19
Caleb McGargill 51 547 01/30/25 18
Bill Canham 3 547 12/05/24 23
Justin Larson 48 545 01/30/25 22
Jesi Kohl 60 542 03/13/25 19
Corey Christiansen 3 535 09/19/24 21
Mikhael Luetkenhaus 78 514 03/27/25 21
Nate Johnson 84 421 12/05/24 24
Jesse Luetkenhaus 9 388 01/30/25 21
BOWLER HIGH SCRATCH SERIES - WOMEN
April 17, 2025
Sportsman by Trip 4 Pro Shop - King's Lanes
  No.of      
Name Games Scratch Ser. Date Bowled Lane No
Shana Halsey 65 791 04/17/25 18
Jenna McCleary 48 769 01/30/25 16
Liz Hendren 42 627 03/06/25 22
Makayla Slahn 36 620 11/07/24 21
Melanie Vaughan 90 610 09/19/24 17
Megan Korth 3 578 01/16/25 16
Brandi Markhofer 50 557 03/06/25 16
Julisa Kinzer 18 545 12/19/24 13
Jennifer Henn 6 538 03/06/25 23
Karlea Follette 3 500 03/06/25 20
Sandi Isom 15 487 09/19/24 16
Rhiannon Thompson 9 450 11/21/24 20
Amanda Johnson 54 432 03/20/25 14
Kelle Tichota 6 324 12/05/24 14