Bowler No.: 371
Bowler Name: Alan Anderson

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 246 12/18/25 18 High Scr Series 1 593 12/18/25 18
High Scr Game 2 174 12/18/25 18 High Scr Series 2 0   0
High Scr Game 3 173 12/18/25 18 High Scr Series 3 0   0

  Score Date Lane Ave
High Game Over Ave 246 12/18/25 18 197
High Series Over Ave 593 12/18/25 18 197

200-299 300-300 500-599 600-699 700-900
1 0 1 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
17 12/18/25 9 18   173   246   174 593 593 3 197.67
Average 173 246 174 Current Average 197.67
        Ave. For Most Imp. 197.00
        Improvement 0.67
Bowler No.: 188
Bowler Name: Jayme Bargholz

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 269 12/04/25 18 High Scr Series 1 750 12/04/25 18
High Scr Game 2 259 10/02/25 19 High Scr Series 2 732 10/16/25 14
High Scr Game 3 258 08/21/25 13 High Scr Series 3 703 08/21/25 13

  Score Date Lane Ave
High Game Over Ave 269 12/04/25 18 217
High Series Over Ave 750 12/04/25 18 217

200-299 300-300 500-599 600-699 700-900
36 0 1 12 3

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 1 13   258   245   200 703 703 3 234.33
2 08/28/25 1 21   254   235   184 673 1376 6 229.33
3 09/04/25 1 15   190   223   197 610 1986 9 220.67
4 09/11/25 1 23   247   205   204 656 2642 12 220.17
5 09/18/25 1 17   209   215   204 628 3270 15 218.00
6 09/25/25 1 16   200   226   246 672 3942 18 219.00
7 10/02/25 1 19   183   180   259 622 4564 21 217.33
8 10/09/25 1 24   199   193   237 629 5193 24 216.38
9 10/16/25 1 14   257   258   217 732 5925 27 219.44
10 10/23/25 1 18   201   216   217 634 6559 30 218.63
11 10/30/25 1 22   219   246   201 666 7225 33 218.94
12 11/06/25 1 16   217   171   195 583 7808 36 216.89
13 11/13/25 1 24   197   226   234 657 8465 39 217.05
15 12/04/25 1 18   269   248   233 750 9215 42 219.40
16 12/11/25 1 14   176   249   223 648 9863 45 219.18
17 12/18/25 1 19   226   211   180 617 10480 48 218.33
Average 218 221 214 Current Average 218.33
        Ave. For Most Imp. 231.00
        Improvement -12.67
Bowler No.: 208
Bowler Name: Randy Bargholz

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 256 10/02/25 19 High Scr Series 1 665 12/18/25 19
High Scr Game 2 248 12/18/25 19 High Scr Series 2 629 11/06/25 16
High Scr Game 3 247 11/06/25 16 High Scr Series 3 624 11/13/25 24

  Score Date Lane Ave
High Game Over Ave 256 10/02/25 19 182
High Series Over Ave 665 12/18/25 19 187

200-299 300-300 500-599 600-699 700-900
17 0 11 6 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 1 13   159   143   217 519 519 3 173.00
2 08/28/25 1 21   211   195   215 621 1140 6 190.00
3 09/04/25 1 15   181   236   154 571 1711 9 190.11
4 09/11/25 1 23   183   146   202 531 2242 12 186.83
5 09/18/25 1 17   136   173   201 510 2752 15 183.47
6 09/25/25 1 16   185   156   196 537 3289 18 182.72
7 10/02/25 1 19   188   256   148 592 3881 21 184.81
8 10/09/25 1 24   166   168   193 527 4408 24 183.67
9 10/16/25 1 14   191   197   138 526 4934 27 182.74
10 10/23/25 1 18   185   225   194 604 5538 30 184.60
11 10/30/25 1 22   171   168   187 526 6064 33 183.76
12 11/06/25 1 16   247   166   216 629 6693 36 185.92
13 11/13/25 1 24   235   199   190 624 7317 39 187.62
14 11/20/25 1 20   224   181   186 591 7908 42 188.29
15 12/04/25 1 18   214   209   179 602 8510 45 189.11
16 12/11/25 1 14   157   163   148 468 8978 48 187.04
17 12/18/25 1 19   248   203   214 665 9643 51 189.08
18 01/08/26 1 22   190   171   189 550 10193 54 188.76
Average 192 186 187 Current Average 188.76
        Ave. For Most Imp. 200.00
        Improvement -11.24
Bowler No.: 60
Bowler Name: Jeff Beutler

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 232 09/25/25 17 High Scr Series 1 624 09/25/25 17
High Scr Game 2 232 09/04/25 14 High Scr Series 2 623 09/04/25 14
High Scr Game 3 230 09/18/25 20 High Scr Series 3 609 09/18/25 20

  Score Date Lane Ave
High Game Over Ave 232 09/25/25 17 191
High Series Over Ave 624 09/25/25 17 191

200-299 300-300 500-599 600-699 700-900
11 0 8 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 3 15   191   147   149 487 487 3 162.33
3 09/04/25 3 14   232   180   211 623 1110 6 185.00
4 09/11/25 3 24   211   175   192 578 1688 9 187.56
5 09/18/25 3 20   171   208   230 609 2297 12 191.42
6 09/25/25 3 17   214   178   232 624 2921 15 194.73
8 10/09/25 3 22   190   187   188 565 3486 18 193.67
9 10/16/25 3 19   198   203   195 596 4082 21 194.38
11 10/30/25 3 16   178   160   193 531 4613 24 192.21
12 11/06/25 3 20   192   182   200 574 5187 27 192.11
14 11/20/25 3 15   178   226   167 571 5758 30 191.93
16 12/11/25 3 21   188   204   192 584 6342 33 192.18
18 01/08/26 3 18   196   175   198 569 6911 36 191.97
Average 194 185 195 Current Average 191.97
        Ave. For Most Imp. 191.00
        Improvement 0.97
Bowler No.: 51
Bowler Name: Reggie Blakemore

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 213 10/02/25 16 High Scr Series 1 562 10/30/25 21
High Scr Game 2 204 11/06/25 17 High Scr Series 2 527 11/06/25 17
High Scr Game 3 203 10/30/25 21 High Scr Series 3 520 10/02/25 16

  Score Date Lane Ave
High Game Over Ave 184 11/20/25 21 175
High Series Over Ave 0   0 0

200-299 300-300 500-599 600-699 700-900
3 0 3 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
7 10/02/25 12 16   161   213   146 520 520 3 173.33
9 10/16/25 12 18   172   161   161 494 1014 6 169.00
11 10/30/25 12 21   190   169   203 562 1576 9 175.11
12 11/06/25 12 17   127   204   196 527 2103 12 175.25
14 11/20/25 12 21   151   184   150 485 2588 15 172.53
Average 160 186 171 Current Average 172.53
        Ave. For Most Imp. 175.00
        Improvement -2.47
Bowler No.: 302
Bowler Name: Brent Bossard

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 246 10/16/25 24 High Scr Series 1 587 08/28/25 23
High Scr Game 2 213 10/02/25 18 High Scr Series 2 566 01/08/26 13
High Scr Game 3 211 09/04/25 16 High Scr Series 3 562 10/02/25 18

  Score Date Lane Ave
High Game Over Ave 246 10/16/25 24 171
High Series Over Ave 566 01/08/26 13 168

200-299 300-300 500-599 600-699 700-900
7 0 9 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 10 22   166   135   187 488 488 3 162.67
2 08/28/25 10 23   189   198   200 587 1075 6 179.17
3 09/04/25 10 16   137   211   171 519 1594 9 177.11
4 09/11/25 10 19   144   170   151 465 2059 12 171.58
6 09/25/25 10 13   154   160   158 472 2531 15 168.73
7 10/02/25 10 18   213   170   179 562 3093 18 171.83
8 10/09/25 10 15   176   176   147 499 3592 21 171.05
9 10/16/25 10 24   169   246   124 539 4131 24 172.13
10 10/23/25 10 14   135   203   171 509 4640 27 171.85
12 11/06/25 10 23   208   128   168 504 5144 30 171.47
13 11/13/25 10 18   194   166   184 544 5688 33 172.36
14 11/20/25 10 19   176   140   124 440 6128 36 170.22
15 12/04/25 10 22   178   183   187 548 6676 39 171.18
16 12/11/25 10 24   158   134   114 406 7082 42 168.62
18 01/08/26 10 13   205   194   167 566 7648 45 169.96
Average 173 174 162 Current Average 169.96
        Ave. For Most Imp. 183.00
        Improvement -13.04
Bowler No.: 95
Bowler Name: Curtis Brand

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 259 10/16/25 21 High Scr Series 1 608 09/04/25 18
High Scr Game 2 235 09/04/25 18 High Scr Series 2 603 10/16/25 21
High Scr Game 3 228 10/02/25 15 High Scr Series 3 585 08/21/25 16

  Score Date Lane Ave
High Game Over Ave 259 10/16/25 21 184
High Series Over Ave 603 10/16/25 21 184

200-299 300-300 500-599 600-699 700-900
6 0 3 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 4 16   191   192   202 585 585 3 195.00
3 09/04/25 4 18   192   181   235 608 1193 6 198.83
4 09/11/25 4 20   219   171   172 562 1755 9 195.00
5 09/18/25 4 24   161   132   144 437 2192 12 182.67
7 10/02/25 4 15   165   181   228 574 2766 15 184.40
9 10/16/25 4 21   259   189   155 603 3369 18 187.17
10 10/23/25 4 17   203   144   149 496 3865 21 184.05
Average 198 170 183 Current Average 184.05
        Ave. For Most Imp. 182.00
        Improvement 2.05
Bowler No.: 58
Bowler Name: Tim Brunswick

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 255 09/11/25 24 High Scr Series 1 677 08/28/25 18
High Scr Game 2 239 09/25/25 17 High Scr Series 2 667 10/30/25 16
High Scr Game 3 238 08/28/25 18 High Scr Series 3 653 10/02/25 23

  Score Date Lane Ave
High Game Over Ave 255 09/11/25 24 203
High Series Over Ave 677 08/28/25 18 203

200-299 300-300 500-599 600-699 700-900
20 0 1 8 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 08/28/25 3 18   205   234   238 677 677 3 225.67
4 09/11/25 3 24   163   255   218 636 1313 6 218.83
6 09/25/25 3 17   220   176   239 635 1948 9 216.44
7 10/02/25 3 23   237   223   193 653 2601 12 216.75
9 10/16/25 3 19   225   214   169 608 3209 15 213.93
11 10/30/25 3 16   212   230   225 667 3876 18 215.33
13 11/13/25 3 13   165   165   212 542 4418 21 210.38
15 12/04/25 3 17   219   223   179 621 5039 24 209.96
17 12/18/25 3 14   206   220   205 631 5670 27 210.00
Average 205 215 208 Current Average 210.00
        Ave. For Most Imp. 203.00
        Improvement 7.00
Bowler No.: 365
Bowler Name: Greg Burns

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 226 08/28/25 23 High Scr Series 1 609 10/09/25 15
High Scr Game 2 215 11/06/25 23 High Scr Series 2 608 11/06/25 23
High Scr Game 3 214 10/09/25 15 High Scr Series 3 584 08/28/25 23

  Score Date Lane Ave
High Game Over Ave 214 10/09/25 15 182
High Series Over Ave 609 10/09/25 15 182

200-299 300-300 500-599 600-699 700-900
11 0 8 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 08/28/25 10 23   161   226   197 584 584 3 194.67
3 09/04/25 10 16   188   180   168 536 1120 6 186.67
4 09/11/25 10 19   184   164   179 527 1647 9 183.00
6 09/25/25 10 13   144   204   213 561 2208 12 184.00
7 10/02/25 10 18   172   188   163 523 2731 15 182.07
8 10/09/25 10 15   214   195   200 609 3340 18 185.56
10 10/23/25 10 14   171   149   177 497 3837 21 182.71
11 10/30/25 10 20   164   194   213 571 4408 24 183.67
12 11/06/25 10 23   215   203   190 608 5016 27 185.78
14 11/20/25 10 19   212   182   183 577 5593 30 186.43
17 12/18/25 10 16   144   200   205 549 6142 33 186.12
Average 179 189 189 Current Average 186.12
        Ave. For Most Imp. 195.00
        Improvement -8.88
Bowler No.: 396
Bowler Name: Bill Canham

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 224 01/08/26 24 High Scr Series 1 545 01/08/26 24
High Scr Game 2 198 09/18/25 19 High Scr Series 2 525 09/18/25 19
High Scr Game 3 186 10/23/25 24 High Scr Series 3 499 10/23/25 24

  Score Date Lane Ave
High Game Over Ave 0   0 0
High Series Over Ave 0   0 0

200-299 300-300 500-599 600-699 700-900
1 0 2 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
4 09/11/25 6 22   117   129   149 395 395 3 131.67
5 09/18/25 6 19   147   198   180 525 920 6 153.33
10 10/23/25 6 24   147   186   166 499 1419 9 157.67
18 01/08/26 6 24   148   224   173 545 1964 12 163.67
Average 139 184 167 Current Average 163.67
        Ave. For Most Imp. 163.00
        Improvement 0.67
Bowler No.: 398
Bowler Name: Nate Canham

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 232 11/13/25 20 High Scr Series 1 611 11/13/25 20
High Scr Game 2 214 01/08/26 24 High Scr Series 2 595 01/08/26 24
High Scr Game 3 213 11/13/25 20 High Scr Series 3 586 09/25/25 14

  Score Date Lane Ave
High Game Over Ave 232 11/13/25 20 190
High Series Over Ave 595 01/08/26 24 184

200-299 300-300 500-599 600-699 700-900
6 0 5 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
4 09/11/25 6 22   181   155   191 527 527 3 175.67
6 09/25/25 6 14   176   198   212 586 1113 6 185.50
10 10/23/25 6 24   207   170   199 576 1689 9 187.67
13 11/13/25 6 20   166   213   232 611 2300 12 191.67
14 11/20/25 6 18   126   180   176 482 2782 15 185.47
16 12/11/25 6 22   192   206   145 543 3325 18 184.72
18 01/08/26 6 24   189   192   214 595 3920 21 186.67
Average 176 187 195 Current Average 186.67
        Ave. For Most Imp. 190.00
        Improvement -3.33
Bowler No.: 411
Bowler Name: Dan Carstens

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 266 11/13/25 17 High Scr Series 1 759 11/13/25 17
High Scr Game 2 265 11/13/25 17 High Scr Series 2 712 10/30/25 13
High Scr Game 3 255 10/30/25 13 High Scr Series 3 668 12/04/25 19

  Score Date Lane Ave
High Game Over Ave 266 11/13/25 17 203
High Series Over Ave 759 11/13/25 17 203

200-299 300-300 500-599 600-699 700-900
27 0 6 8 2

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 8 20   235   189   204 628 628 3 209.33
2 08/28/25 8 24   192   191   175 558 1186 6 197.67
3 09/04/25 8 21   223   201   187 611 1797 9 199.67
4 09/11/25 8 16   204   191   226 621 2418 12 201.50
5 09/18/25 8 14   174   194   199 567 2985 15 199.00
6 09/25/25 8 18   231   188   224 643 3628 18 201.56
7 10/02/25 8 22   172   232   208 612 4240 21 201.90
8 10/09/25 8 23   190 B 191 B 191 572 4430 22 201.36
10 10/23/25 8 15   174   214   202 590 5020 25 200.80
11 10/30/25 8 13   255   246   211 712 5732 28 204.71
12 11/06/25 8 21   199   202   183 584 6316 31 203.74
13 11/13/25 8 17   228   266   265 759 7075 34 208.09
14 11/20/25 8 24   235   213   197 645 7720 37 208.65
15 12/04/25 8 19   230   232   206 668 8388 40 209.70
16 12/11/25 8 15   171   178   193 542 8930 43 207.67
17 12/18/25 8 13   178   170   213 561 9491 46 206.33
18 01/08/26 8 23   202   189   233 624 10115 49 206.43
Average 205 206 207 Current Average 206.43
        Ave. For Most Imp. 197.00
        Improvement 9.43
Bowler No.: 41
Bowler Name: Mike Castro

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 194 08/21/25 24 High Scr Series 1 492 01/08/26 19
High Scr Game 2 191 01/08/26 19 High Scr Series 2 486 08/21/25 24
High Scr Game 3 181 10/30/25 21 High Scr Series 3 463 11/20/25 21

  Score Date Lane Ave
High Game Over Ave 191 01/08/26 19 141
High Series Over Ave 492 01/08/26 19 141

200-299 300-300 500-599 600-699 700-900
0 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 12 24   124   194   168 486 486 3 162.00
2 08/28/25 12 17   148   124   153 425 911 6 151.83
3 09/04/25 12 20   167   163   118 448 1359 9 151.00
4 09/11/25 12 14   141   137   147 425 1784 12 148.67
5 09/18/25 12 22   125   165   145 435 2219 15 147.93
6 09/25/25 12 19   144   137   125 406 2625 18 145.83
7 10/02/25 12 16   160   152   94 406 3031 21 144.33
8 10/09/25 12 13   166   146   149 461 3492 24 145.50
9 10/16/25 12 18   98   100   153 351 3843 27 142.33
10 10/23/25 12 23   144   165   85 394 4237 30 141.23
11 10/30/25 12 21   166   181   115 462 4699 33 142.39
12 11/06/25 12 17   129   136   108 373 5072 36 140.89
13 11/13/25 12 14   163   118   127 408 5480 39 140.51
14 11/20/25 12 21   130   163   170 463 5943 42 141.50
15 12/04/25 12 15   167   176   96 439 6382 45 141.82
16 12/11/25 12 23   95   148   126 369 6751 48 140.65
17 12/18/25 12 22   129   151   181 461 7212 51 141.41
18 01/08/26 12 19   147   154   191 492 7704 54 142.67
Average 141 150 136 Current Average 142.67
        Ave. For Most Imp. 148.00
        Improvement -5.33
Bowler No.: 8
Bowler Name: Corey Christiansen

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 217 10/30/25 15 High Scr Series 1 592 12/04/25 16
High Scr Game 2 199 12/04/25 16 High Scr Series 2 590 10/30/25 15
High Scr Game 3 198 12/04/25 16 High Scr Series 3 538 10/23/25 20

  Score Date Lane Ave
High Game Over Ave 199 12/04/25 16 163
High Series Over Ave 592 12/04/25 16 163

200-299 300-300 500-599 600-699 700-900
1 0 4 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
7 10/02/25 7 14   173   178   137 488 488 3 162.67
10 10/23/25 7 20   181   177   180 538 1026 6 171.00
11 10/30/25 7 15   217   183   190 590 1616 9 179.56
12 11/06/25 7 22   133   150   137 420 2036 12 169.67
13 11/13/25 7 23   163   166   120 449 2485 15 165.67
14 11/20/25 7 17   149   168   139 456 2941 18 163.39
15 12/04/25 7 16   199   198   195 592 3533 21 168.24
16 12/11/25 7 19   189   161   159 509 4042 24 168.42
17 12/18/25 7 24   135   179   152 466 4508 27 166.96
18 01/08/26 7 15   138   162   156 456 4964 30 165.47
Average 167 172 156 Current Average 165.47
        Ave. For Most Imp. 169.00
        Improvement -3.53
Bowler No.: 10
Bowler Name: Morgan Christiansen

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 162 10/02/25 24 High Scr Series 1 429 08/28/25 20
High Scr Game 2 156 08/28/25 20 High Scr Series 2 425 10/02/25 24
High Scr Game 3 138 10/02/25 24 High Scr Series 3 0   0

  Score Date Lane Ave
High Game Over Ave 162 10/02/25 24 129
High Series Over Ave 429 08/28/25 20 129

200-299 300-300 500-599 600-699 700-900
0 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
2 08/28/25 11 20   135   156   138 429 429 3 143.00
7 10/02/25 11 24   162   125   138 425 854 6 142.33
Average 148 140 138 Current Average 142.33
        Ave. For Most Imp. 0.00
        Improvement 142.33
Bowler No.: 360
Bowler Name: Steven Christiansen

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 247 11/13/25 17 High Scr Series 1 650 10/09/25 23
High Scr Game 2 237 08/21/25 20 High Scr Series 2 619 11/13/25 17
High Scr Game 3 225 10/09/25 23 High Scr Series 3 599 08/21/25 20

  Score Date Lane Ave
High Game Over Ave 247 11/13/25 17 175
High Series Over Ave 650 10/09/25 23 173

200-299 300-300 500-599 600-699 700-900
14 0 12 2 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 8 20   237   169   193 599 599 3 199.67
2 08/28/25 8 24 B 189   182   152 523 933 5 186.60
3 09/04/25 8 21   188   209   154 551 1484 8 185.50
4 09/11/25 8 16   165   151   224 540 2024 11 184.00
5 09/18/25 8 14   192   153   158 503 2527 14 180.50
6 09/25/25 8 18   180   192   159 531 3058 17 179.88
7 10/02/25 8 22   153   115   139 407 3465 20 173.25
8 10/09/25 8 23   211   214   225 650 4115 23 178.91
9 10/16/25 8 17   153   211   167 531 4646 26 178.69
10 10/23/25 8 15   211   179   176 566 5212 29 179.72
11 10/30/25 8 13   150   134   172 456 5668 32 177.13
12 11/06/25 8 21   136   149   191 476 6144 35 175.54
13 11/13/25 8 17   197   247   175 619 6763 38 177.97
14 11/20/25 8 24   173   180   160 513 7276 41 177.46
15 12/04/25 8 19   204   219   155 578 7854 44 178.50
16 12/11/25 8 15   193   172   206 571 8425 47 179.26
17 12/18/25 8 13   190   144   207 541 8966 50 179.32
18 01/08/26 8 23   189   209   192 590 9556 53 180.30
Average 183 179 178 Current Average 180.30
        Ave. For Most Imp. 187.00
        Improvement -6.70
Bowler No.: 32
Bowler Name: Derek Cornelio

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 266 12/18/25 20 High Scr Series 1 627 12/11/25 16
High Scr Game 2 257 09/18/25 13 High Scr Series 2 621 09/18/25 13
High Scr Game 3 236 12/11/25 16 High Scr Series 3 616 12/18/25 20

  Score Date Lane Ave
High Game Over Ave 266 12/18/25 20 178
High Series Over Ave 627 12/11/25 16 176

200-299 300-300 500-599 600-699 700-900
13 0 10 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 11 23   169   189   195 553 553 3 184.33
2 08/28/25 11 20   159   160   161 480 1033 6 172.17
3 09/04/25 11 17   162   182   167 511 1544 9 171.56
4 09/11/25 11 21   216   187   185 588 2132 12 177.67
5 09/18/25 11 13   201   163   257 621 2753 15 183.53
6 09/25/25 11 15   155   164   200 519 3272 18 181.78
7 10/02/25 11 24   186   159   210 555 3827 21 182.24
8 10/09/25 11 18   178   179   167 524 4351 24 181.29
9 10/16/25 11 16   145   158   154 457 4808 27 178.07
10 10/23/25 11 22   171   189   147 507 5315 30 177.17
12 11/06/25 11 18   213   201   183 597 5912 33 179.15
13 11/13/25 11 21   128   156   167 451 6363 36 176.75
14 11/20/25 11 14   210   181   201 592 6955 39 178.33
15 12/04/25 11 24   161   154   125 440 7395 42 176.07
16 12/11/25 11 16   236   223   168 627 8022 45 178.27
17 12/18/25 11 20   180   170   266 616 8638 48 179.96
18 01/08/26 11 17   173   215   159 547 9185 51 180.10
Average 179 178 183 Current Average 180.10
        Ave. For Most Imp. 177.00
        Improvement 3.10
Bowler No.: 19
Bowler Name: Shawn Crain

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 279 10/30/25 15 High Scr Series 1 614 09/04/25 24
High Scr Game 2 245 09/04/25 24 High Scr Series 2 613 09/11/25 13
High Scr Game 3 245 08/28/25 22 High Scr Series 3 607 11/06/25 22

  Score Date Lane Ave
High Game Over Ave 279 10/30/25 15 187
High Series Over Ave 607 11/06/25 22 187

200-299 300-300 500-599 600-699 700-900
11 0 8 3 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 7 19   178   180   211 569 569 3 189.67
2 08/28/25 7 22   180   148   245 573 1142 6 190.33
3 09/04/25 7 24   148   245   221 614 1756 9 195.11
4 09/11/25 7 13   171   223   219 613 2369 12 197.42
5 09/18/25 7 16   165   164   170 499 2868 15 191.20
9 10/16/25 7 23   135   216   191 542 3410 18 189.44
10 10/23/25 7 20   190   147   188 525 3935 21 187.38
11 10/30/25 7 15   160   134   279 573 4508 24 187.83
12 11/06/25 7 22   170   197   240 607 5115 27 189.44
14 11/20/25 7 17   163   168   208 539 5654 30 188.47
15 12/04/25 7 16   140   193   193 526 6180 33 187.27
17 12/18/25 7 24   163   180   138 481 6661 36 185.03
18 01/08/26 7 15   147   168   218 533 7194 39 184.46
Average 162 181 209 Current Average 184.46
        Ave. For Most Imp. 197.00
        Improvement -12.54
Bowler No.: 25
Bowler Name: Joe Davis

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 237 09/18/25 21 High Scr Series 1 612 09/18/25 21
High Scr Game 2 216 01/08/26 13 High Scr Series 2 580 10/02/25 18
High Scr Game 3 210 10/02/25 18 High Scr Series 3 576 01/08/26 13

  Score Date Lane Ave
High Game Over Ave 237 09/18/25 21 192
High Series Over Ave 612 09/18/25 21 192

200-299 300-300 500-599 600-699 700-900
5 0 7 1 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 10 22   191   147   158 496 496 3 165.33
3 09/04/25 10 16   198   180   171 549 1045 6 174.17
5 09/18/25 10 21   177   237   198 612 1657 9 184.11
7 10/02/25 10 18   178   210   192 580 2237 12 186.42
9 10/16/25 10 24   170   161   202 533 2770 15 184.67
11 10/30/25 10 20   149   168   160 477 3247 18 180.39
14 11/20/25 10 19   179   195   127 501 3748 21 178.48
16 12/11/25 10 24   201   195   172 568 4316 24 179.83
17 12/18/25 10 16   192   198   170 560 4876 27 180.59
18 01/08/26 10 13   216   178   182 576 5452 30 181.73
Average 185 186 173 Current Average 181.73
        Ave. For Most Imp. 192.00
        Improvement -10.27
Bowler No.: 21
Bowler Name: Doug Deck

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 169 11/13/25 23 High Scr Series 1 450 11/13/25 23
High Scr Game 2 148 11/13/25 23 High Scr Series 2 0   0
High Scr Game 3 133 11/13/25 23 High Scr Series 3 0   0

  Score Date Lane Ave
High Game Over Ave 0   0 0
High Series Over Ave 0   0 0

200-299 300-300 500-599 600-699 700-900
0 0 0 0 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
13 11/13/25 7 23   169   133   148 450 450 3 150.00
Average 169 133 148 Current Average 150.00
        Ave. For Most Imp. 0.00
        Improvement 150.00
Bowler No.: 53
Bowler Name: Adam Esparsa

January 8, 2026
Sportsman by Trip 4 Pro Shop - King's Lanes

  Score Date Lane   Score Date Lane
High Scr Game 1 258 08/21/25 20 High Scr Series 1 674 09/25/25 18
High Scr Game 2 252 10/02/25 22 High Scr Series 2 662 09/11/25 16
High Scr Game 3 243 09/25/25 18 High Scr Series 3 633 08/21/25 20

  Score Date Lane Ave
High Game Over Ave 258 08/21/25 20 194
High Series Over Ave 662 09/11/25 16 194

200-299 300-300 500-599 600-699 700-900
21 0 8 7 0

Week Date Team Lane   Gm1   Gm2   Gm3 Series TotPins Games Average
1 08/21/25 8 20   172   258   203 633 633 3 211.00
2 08/28/25 8 24   193   193   189 575 1208 6 201.33
3 09/04/25 8 21   162   226   236 624 1832 9 203.56
4 09/11/25 8 16   234   228   200 662 2494 12 207.83
5 09/18/25 8 14   153   233   230 616 3110 15 207.33
6 09/25/25 8 18   243   200   231 674 3784 18 210.22
7 10/02/25 8 22   252   193   157 602 4386 21 208.86
8 10/09/25 8 23   185   201   184 570 4956 24 206.50
9 10/16/25 8 17   159   189   215 563 5519 27 204.41
10 10/23/25 8 15   166   225   194 585 6104 30 203.47
12 11/06/25 8 21   165   194   176 535 6639 33 201.18
13 11/13/25 8 17   206   190   234 630 7269 36 201.92
15 12/04/25 8 19   209   194   185 588 7857 39 201.46
17 12/18/25 8 13   149   206   170 525 8382 42 199.57
18 01/08/26 8 23   167   215   158 540 8922 45 198.27
Average 187 209 197 Current Average 198.27
        Ave. For Most Imp. 194.00
        Improvement 4.27
Bowler No.: 401
Bowler Name: Ryan Evans

January 8, 2026
