IMCA SportMod Points

Position Car Number Name Town Points
1- 21 Cameron Meyer Pierce 521
2- 38 Jeremy Gnat Battle Creek 503
3- 11A Tyler Afrank Norfolk 494
4- 1J Colby Langenberg Norfolk 441
5- 10F Aaron French Norfolk 434
6- 22 Tim Swartz Lincoln 407
7- 75 James Roebuck Genoa 336
8- 15x Michael Wolfe Hartington 315
9- 25 Jonathan Jensen Norfolk 288
10- 21K Jason King Norfolk 284
11- 97 David Johnson Columbus 240
12- 21H Doug Hilkemann Wynot 223
13- 56 Travis Suhr Norfolk 170
14- 2R Rusty Glosser Norfolk 148
15- 18 Aaron Wahrman Scribner 147
16- 26m Terry Kester Oakdale 126
17- 1T Robbie Thome Spalding 105
18- 49 Rick Pendergast Norfolk 97
19- 99c Cody Loughrey Wisner 90
20- 10N Keegan Nordquist Beresford, SD 76
21- 57x Devon McMartin Canton, SD 73
22- 21B Wes Hochstein Randolph 71
23- M22 Mitch Coble Columbus 69
24- 93s Jacob Kubik Stuart 66
25- 15F Logan Fernau Battle Creek 62
26- 9 Amber Cook Lincoln 57
27- 18G Mike Gasseling Pierce 50
28- 16J Justin Svoboda David City 36
29- 44 Aaron Wiersma Sioux Falls, SD 34
30- 85jr Shaun Pudwill Sturgis, SD 34
31- 85x Brett Pudwill Black Hawk, SD 33
32- 25x Raymond Wallingford Schuyler 33
33- 86w Willy Kirk Sloan, IA 31
34- 2x Justin Vanderlaan Norfolk 30
35- 53K Michael Kramer Lyons 30
36- 14 AJ Boulware Sioux City, IA 28
37- 64 Nicholas Hermsen Omaha 27
38- 5m Dawson March Sioux City, IA 27
39- 7B Brandon Baker Omaha 25