IMCA Hobby Stock Points

Position Car Number Name Town Points
1- 52 Jason Wilkinson Neligh 549
2- 7 Lance Mielke Norfolk 540
3- 00 Shannon Pospisil Norfolk 518
4- 56 Nate Buck Neligh 510
5- 58T Tanner Uehling Norfolk 495
6- 6 Wyatt Lehman Norfolk 484
7- K17 Nic Kimmel Hoskins 477
8- 4 Mark Arduser Battle Creek 464
9- 96R Stephanie Reynolds Norfolk 463
10- 17k Jim Kimmel Norfolk 436
11- 15M Max Andersen Norfolk 326
12- 3J Joe Rosberg Norfolk 297
13- 45 Travis Landauer Albion 284
14- 31K Nate DeSive O'Neill 267
15- 55 Anthony Bruhn Creston 263
16- 22x Dustin Jackson O'Neill 254
17- 19 Trent Johnson Bloomfield 252
18- 44 Zachary Sweigard Norfolk 249
19- 4m Jace Malasek Emerson 241
20- 3K Kristy Rosberg Norfolk 201
21- 94x Trevor Frisch Norfolk 200
22- 48 Bryan Harms Norfolk 173
23- 51B Bristol Arneson Norfolk 170
24- 77 Tanner Board Norfolk 138
25- 82 Dylan Fitzpatrick Magnolia, MN 109
26- 74 Creighton Hoebelheinrich Norfolk 105
27- 39 Colby Kaspar Columbus 76
28- N26 Bo Cleveland Norfolk 74
29- 711 Travis Coover Neligh 73
30- 58J Jordan Uehling Norfolk 71
31- 221 Logan Fitzpatrick Worthing, SD 69
32- 3 Ryan Fajman Albion 68
33- 16 Tim Pritchett, Jr. Beemer 68
34- 4x Lowell Janssen Yankton, SD 57
35- 12s Kyle Shutt Atkinson 55
36- 196 Austin Lundquist Sioux City, IA 54
37- 11H Shaughn Hendrix Scribner 41
38- 83J Jeff Oehm Eagle 40
39- 11A Claton Peters Waco 34
40- 85 Albert Kiihne Lincoln 32
41- 5A Anthony Nelson Randolph 30
42- 48J Justin Shearn Sioux City, IA 27
43- 24 Nick Langan Albion 25
44- 02jr Ryan Leedom Sioux City, IA 25
45- 18w Keanna Weber Hudson, CO 16
46- 2C David Carter Fremont 14
47- 2 Cody Parrish 14
48- 3B Trent Mathey LeMars, IA 12